Women's Lounge
Approximate body measurements in inches.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32–33" | 25–26" | 35–36" |
| S | 34–35" | 27–28" | 37–38" |
| M | 36–37.5" | 29–30.5" | 39–40.5" |
| L | 38–40" | 31–33" | 41–43" |
We've sized The Cardiff Set with care — generous enough to move, tailored enough to feel intentional. If you're between sizes, size down for a closer fit or up for a relaxed lounge feel.
Approximate body measurements in inches.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32–33" | 25–26" | 35–36" |
| S | 34–35" | 27–28" | 37–38" |
| M | 36–37.5" | 29–30.5" | 39–40.5" |
| L | 38–40" | 31–33" | 41–43" |
Approximate size by age, height, and weight.
| Size | Age | Height | Weight | Chest |
|---|---|---|---|---|
| 1Y | 12–18 mo | 28–32" | 22–26 lb | 19–20" |
| 2Y | 18–24 mo | 32–35" | 26–30 lb | 20–21" |
| 3Y | 2–3 yr | 35–38" | 30–34 lb | 21–22" |
| 4Y | 3–4 yr | 38–42" | 34–38 lb | 22–23" |
Approximate size by age, height and weight.
| Size | Age | Height | Weight | Chest |
|---|---|---|---|---|
| 0-3M | 0–3 mo | 21–23" | 8–12 lb | 15–16" |
| 3-6M | 3–6 mo | 23–26" | 12–16 lb | 16–17" |
| 6-9M | 6–9 mo | 26–28" | 16–20 lb | 17–18" |
| 9-12M | 9–12 mo | 28–30" | 20–24 lb | 18–19" |
Don't see the size you're looking for, or stuck between two? Reach out before launch and we'll help you choose — we're shaping inventory around real demand, so your input matters.
92% bamboo, 8% spandex — naturally soft with a touch of give.
Tops are cropped and easy. Pants and joggers are mid-rise with a relaxed flare or tapered leg.
Size down for a closer fit; size up for room to lounge.
Cold wash, line dry. Bamboo softens and improves with every wear.